Answer a few questions, it shouldn't take longer than 2 minutes.
Or contact Cigna Thailand at: 02 430 4780 and Outside Thailand at: +66 (0)2 430 4780
This covers you more comprehensively for outpatient care that may arise where a hospital admission as an Inpatient or Daypatient is not required. It includes consultations with medical practitioners and specialists, prescribed outpatient drugs and dressings, physiotherapy treatment, adult vaccinations and child immunisations. |
|||
Annual Outpatient benefit maximum per covered person per period of cover. | Silver Health | Gold Health | Platinum Health |
This includes claims paid across all sections of the Outpatient Medical Treatment option. | ฿350,000 | ฿850,000 | ฿2,500,000 |
Consultation with medical practitioners and specialists | Silver Health | Gold Health | Platinum Health |
฿3,500 limit per visit | ฿8,000 limit per visit | Paid in full |
|
Prescribed drugs and dressings | Silver Health | Gold Health | Platinum Health |
฿16,500 | ฿65,000 | Paid in full |
|
Pathology, radiology and diagnostic tests (excluding advanced medical imaging) | Silver Health | Gold Health | Platinum Health |
฿65,000 | ฿165,000 | Paid in full |
|
Physiotherapy treatment | Silver Health | Gold Health | Platinum Health |
฿65,000 | ฿165,000 | Paid in full |
|
Restorative speech therapy | Silver Health | Gold Health | Platinum Health |
฿65,000 | ฿165,000 | Paid in full |
|
Alternative medicines, osteopathy and chiropractic treatments | Silver Health | Gold Health | Platinum Health |
Paid in full | Paid in full | Paid in full |
|
Rental of durable equipment | Silver Health | Gold Health | Platinum Health |
Up to a maximum of 45 days per period of cover | ฿65,000 | Paid in full | Paid in full |
Adult vaccinations | Silver Health | Gold Health | Platinum Health |
฿8,000 | Paid in full | Paid in full |
|
Well child tests | Silver Health | Gold Health | Platinum Health |
Payable for children at appropriate age intervals up to age of 6 | Paid in full | Paid in full | Paid in full |
Annual routine tests | Silver Health | Gold Health | Platinum Health |
Payable for children aged 15 or younger | Paid in full | Paid in full | Paid in full |
Child immunisations | Silver Health | Gold Health | Platinum Health |
Payable for children aged 17 and younger | Paid in full | Paid in full | Paid in full |
60+ Care | Silver Health | Gold Health | Platinum Health |
Not Covered | ฿33,000 | ฿66,000 |
|
Dental accidents | Silver Health | Gold Health | Platinum Health |
฿16,500 | Paid in full | Paid in full |
|
Deductible and Cost Share options for Outpatient Medical Treatment | Silver Health | Gold Health | Platinum Health |
Deductibles: | Deductibles: | Deductibles: |
This covers you more comprehensively for outpatient care that may arise where a hospital admission as an Inpatient or Daypatient is not required. It includes consultations with medical practitioners and specialists, prescribed outpatient drugs and dressings, physiotherapy treatment, adult vaccinations and child immunisations.
This includes claims paid across all sections of the Outpatient Medical Treatment option.
฿350,000
฿850,000
฿2,500,000
฿3,500 limit per visit
Up to 15 visits per year
฿8,000 limit per visit
Up to 30 visits per year
Paid in full
฿16,500
฿65,000
Paid in full
฿65,000
฿165,000
Paid in full
฿65,000
฿165,000
Paid in full
฿65,000
฿165,000
Paid in full
Paid in full
Up to 15 visits
Paid in full
Up to 15 visits
Paid in full
Up to 30 visits
Up to a maximum of 45 days per period of cover
฿65,000
Paid in full
Paid in full
฿8,000
Paid in full
Paid in full
Payable for children at appropriate age intervals up to age of 6
Paid in full
Paid in full
Paid in full
Payable for children aged 15 or younger
Paid in full
Paid in full
Paid in full
Payable for children aged 17 and younger
Paid in full
Paid in full
Paid in full
Not Covered
฿33,000
฿66,000
฿16,500
Paid in full
Paid in full
Deductibles:
฿0 / ฿5,000 / ฿16,500 / ฿33,000 / ฿50,000
Cost share:
0% / 10% / 20% / 30%
Out of Pocket Maximum:
฿100,000
Deductibles:
฿0 / ฿5,000 / ฿16,500 / ฿33,000 / ฿50,000
Cost share:
0% / 10% / 20% / 30%
Out of Pocket Maximum:
฿100,000
Deductibles:
฿0 / ฿5,000 / ฿16,500 / ฿33,000 / ฿50,000
Cost share:
0% / 10% / 20% / 30%
Out of Pocket Maximum:
฿100,000
In case of an emergency, this provides coverage for reasonable transportation costs to the nearest medical facility if the treatment is not available locally. It includes emergency transport to a centre of medical excellence, repatriation home following a serious medical incident and costs for compassionate visits. |
|||
Medical evacuation | Silver Health | Gold Health | Platinum Health |
Paid in full | Paid in full | Paid in full |
|
Medical repatriation | Silver Health | Gold Health | Platinum Health |
Paid in full | Paid in full | Paid in full |
|
Repatriation of mortal remains | Silver Health | Gold Health | Platinum Health |
Paid in full | Paid in full | Paid in full |
|
Travel cost for an accompanying person | Silver Health | Gold Health | Platinum Health |
Paid in full | Paid in full | Paid in full |
|
Compassionate visits - travel costs | Silver Health | Gold Health | Platinum Health |
Up to a maximum of 5 trips per lifetime. | ฿40,000 | ฿40,000 | ฿40,000 |
Compassionate visits - living allowance costs | Silver Health | Gold Health | Platinum Health |
Up to a maximum of 10 days per visit. | ฿5,000 | ฿5,000 | ฿5,000 |
In case of an emergency, this provides coverage for reasonable transportation costs to the nearest medical facility if the treatment is not available locally. It includes emergency transport to a centre of medical excellence, repatriation home following a serious medical incident and costs for compassionate visits.
Paid in full
Paid in full
Paid in full
Paid in full
Paid in full
Paid in full
Paid in full
Paid in full
Paid in full
Paid in full
Paid in full
Paid in full
Up to a maximum of 5 trips per lifetime.
฿40,000
฿40,000
฿40,000
Up to a maximum of 10 days per visit.
Up to the total limit shown per covered person per day.
฿5,000
฿5,000
฿5,000
Take control of your overall health and well-being with routine adult physical examinations and preventative cancer screenings. We can also provide you with the tools to help you manage your own day-to-day well-being, with confidential counselling sessions, access to an online CBT programme, and resources to assist with your daily demands such as childcare arrangements or relocation logistics. |
|||
Routine adult physical examinations | Silver Health | Gold Health | Platinum Health |
Payable for covered persons aged 18 and older | ฿7,500 | ฿15,000 | ฿20,000 |
Pap smear | Silver Health | Gold Health | Platinum Health |
฿7,500 | ฿15,000 | Paid in full |
|
Prostate cancer screening | Silver Health | Gold Health | Platinum Health |
Payable for males aged 50 years old or over. | ฿7,500 | ฿15,000 | Paid in full |
Mammograms for breast cancer screening | Silver Health | Gold Health | Platinum Health |
| ฿7,500 | ฿15,000 | Paid in full |
Bowel cancer screening | Silver Health | Gold Health | Platinum Health |
Payable for covered person(s) aged 50 years old or over. | ฿7,500 | ฿15,000 | Paid in full |
Bone densitometry | Silver Health | Gold Health | Platinum Health |
฿7,500 | ฿15,000 | Paid in full |
|
Dietetic consultations | Silver Health | Gold Health | Platinum Health |
Up to 4 consultations with a dietician per period of cover. | Not covered | Not covered | Paid in full |
Life Management Assistance Programme | Silver Health | Gold Health | Platinum Health |
This programme is available 24 hours a day and gives you access to free, confidential assistance with any work, life, personal or family issue that matters to you. | Paid in full | Paid in full | Paid in full |
Take control of your overall health and well-being with routine adult physical examinations and preventative cancer screenings. We can also provide you with the tools to help you manage your own day-to-day well-being, with confidential counselling sessions, access to an online CBT programme, and resources to assist with your daily demands such as childcare arrangements or relocation logistics.
Payable for covered persons aged 18 and older
฿7,500
฿15,000
฿20,000
฿7,500
฿15,000
Paid in full
Payable for males aged 50 years old or over.
฿7,500
฿15,000
Paid in full
฿7,500
฿15,000
Paid in full
Payable for covered person(s) aged 50 years old or over.
฿7,500
฿15,000
Paid in full
฿7,500
฿15,000
Paid in full
Up to 4 consultations with a dietician per period of cover.
Not covered
Not covered
Paid in full
This programme is available 24 hours a day and gives you access to free, confidential assistance with any work, life, personal or family issue that matters to you.
Paid in full
Paid in full
Paid in full
Vision Care | Silver Health | GoldHealth | Platinum Health |
---|---|---|---|
Eye examination | ฿3,500 | ฿7,000 | Paid in full |
Expenses for: | Silver Health | Gold Health | Platinum Health |
• Spectacle lenses; | ฿5,000 | ฿5,000 | ฿10,000 |
Dental Treatment | |||
Annual dental benefit maximum per Covered Person per Period of Cover | Silver Health | Gold Health | Platinum Health |
This includes claims paid across all sections of the Dental Treatment option. | ฿40,000 | ฿80,000 | ฿180,000 |
Preventative | Silver Health | Gold Health | Platinum Health |
3 month waiting period | Paid in full | Paid in full | Paid in full |
Routine | Silver Health | Gold Health | Platinum Health |
3 month waiting period | 80% refund | 90% refund | Paid in full |
Major restorative | Silver Health | Gold Health | Platinum Health |
12 month waiting period | 70% refund | 80% refund | Paid in full |
Orthodontic treatment | Silver Health | Gold Health | Platinum Health |
Available for covered person aged 18 or younger | 40% refund | 50% refund | 50% refund |
Eye examination
฿3,500
฿7,000
Paid in full
• Spectacle lenses;
• Contact lenses;
• Spectacle frames;
• Prescription sunglasses.
฿5,000
฿5,000
฿10,000
This includes claims paid across all sections of the Dental Treatment option.
฿40,000
฿80,000
฿180,000
3 month waiting period
Paid in full
Paid in full
Paid in full
3 month waiting period
80% refund
90% refund
Paid in full
12 month waiting period
70% refund
80% refund
Paid in full
Available for covered person aged 18 or younger
18 month waiting period
40% refund
50% refund
50% refund
This provides cover for the expectant mother during and after, ensuring both mother and baby remain healthy. This includes pre-natal and post-natal care, routine maternity care, and routine and premature new born care. Only applicable for eligible females aged between 18 and 43 years old who have been continuously insured under the Mother and Baby Care option for 12 months. |
|||
Hospital charges for nursing and accommodation for Mother and Baby Care treatment | Silver Health | Gold Health | Platinum Health |
12 month waiting period | Up to ฿12,000 per day | Paid in full | Paid in full |
Routine maternity care | Silver Health | Gold Health | Platinum Health |
12 month waiting period | ฿150,000 | ฿230,000 | ฿460,000 |
Medically necessary caesarean | Silver Health | Gold Health | Platinum Health |
12 month waiting period | ฿180,000 | ฿330,000 | ฿660,000 |
Home childbirths | Silver Health | Gold Health | Platinum Health |
12 month waiting period | ฿10,000 | ฿16,500 | ฿36,000 |
Complications arising from maternity (excluding complications from childbirth) | Silver Health | Gold Health | Platinum Health |
12 month waiting period | ฿82,500 | ฿165,000 | ฿330,000 |
Pre-natal and post-natal care | Silver Health | Gold Health | Platinum Health |
12 month waiting period | ฿40,000 | ฿115,000 | ฿230,000 |
Routine newborn care | Silver Health | Gold Health | Platinum Health |
12 month waiting period | ฿16,500 | ฿33,000 | ฿66,000 |
Premature newborn care | Silver Health | Gold Health | Platinum Health |
12 month waiting period | ฿825,000 | ฿2,500,000 | ฿5,000,000 |
Cost Share options for Mother and Baby Care | Silver Health | Gold Health | Platinum Health |
Applies to routine maternity, medically necessary caesarean and pre-natal and post-natal care. | Cost Share: | Cost Share: | Cost Share: |
This provides cover for the expectant mother during and after, ensuring both mother and baby remain healthy. This includes pre-natal and post-natal care, routine maternity care, and routine and premature new born care.
Only applicable for eligible females aged between 18 and 43 years old who have been continuously insured under the Mother and Baby Care option for 12 months.
12 month waiting period
Up to ฿12,000 per day
Private standard single room
Paid in full
Private standard single room
Paid in full
Private standard single room
12 month waiting period
฿150,000
฿230,000
฿460,000
12 month waiting period
฿180,000
฿330,000
฿660,000
12 month waiting period
฿10,000
฿16,500
฿36,000
12 month waiting period
฿82,500
฿165,000
฿330,000
12 month waiting period
฿40,000
฿115,000
฿230,000
12 month waiting period
฿16,500
฿33,000
฿66,000
12 month waiting period
฿825,000
฿2,500,000
฿5,000,000
Applies to routine maternity, medically necessary caesarean and pre-natal and post-natal care.
Cost Share:
0% / 10% / 20% / 30%
Cost Share:
0% / 10% / 20% / 30%
Cost Share:
0% / 10% / 20% / 30%
Answer a few questions, it shouldn't take longer than 2 minutes.
Or contact Cigna Thailand at: 02 430 4780 and Outside Thailand at: +66 (0)2 430 4780